Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 483 | 0 | 0 | 1 | 99.793% | 18.734 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| common.http.interceptor | 8 | 0 | 0 | 0 | 100% | 0.045 |
| common.http.error | 19 | 0 | 0 | 0 | 100% | 0.797 |
| usecase | 8 | 0 | 0 | 0 | 100% | 0.47 |
| common.http | 40 | 0 | 0 | 0 | 100% | 4.425 |
| usecase.post | 50 | 0 | 0 | 0 | 100% | 1.502 |
| usecase.comment | 44 | 0 | 0 | 1 | 97.727% | 1.016 |
| media | 13 | 0 | 0 | 0 | 100% | 1.016 |
| usecase.follow | 23 | 0 | 0 | 0 | 100% | 0.626 |
| model.entity | 22 | 0 | 0 | 0 | 100% | 0.063 |
| common | 22 | 0 | 0 | 0 | 100% | 0.297 |
| usecase.auth | 30 | 0 | 0 | 0 | 100% | 3.145 |
| usecase.vote | 74 | 0 | 0 | 0 | 100% | 1.047 |
| usecase.section | 42 | 0 | 0 | 0 | 100% | 1.048 |
| usecase.user | 88 | 0 | 0 | 0 | 100% | 3.237 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
common.http.interceptor
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InterceptableServletTest | 2 | 0 | 0 | 0 | 100% | 0.029 | |
| ServletContainerInitializerTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| ServletInterceptorTest | 4 | 0 | 0 | 0 | 100% | 0.016 |
common.http.error
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FallbackExceptionHandlerFilterTest | 6 | 0 | 0 | 0 | 100% | 0.109 | |
| ForwardOnErrorInterceptorTest | 4 | 0 | 0 | 0 | 100% | 0.266 | |
| JSONErrorInterceptorTest | 9 | 0 | 0 | 0 | 100% | 0.422 |
usecase
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdminServletTest | 4 | 0 | 0 | 0 | 100% | 0.298 | |
| HomeServletTest | 4 | 0 | 0 | 0 | 100% | 0.172 |
common.http
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AliasFilterTest | 11 | 0 | 0 | 0 | 100% | 4.3 | |
| ParameterConverterTest | 29 | 0 | 0 | 0 | 100% | 0.125 |
usecase.post
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DeletePostServletTest | 4 | 0 | 0 | 0 | 100% | 0.265 | |
| LoadPostsServletTest | 4 | 0 | 0 | 0 | 100% | 0.173 | |
| NewPostServletTest | 7 | 0 | 0 | 0 | 100% | 0.328 | |
| PostServiceTest | 28 | 0 | 0 | 0 | 100% | 0.36 | |
| PostServletTest | 5 | 0 | 0 | 0 | 100% | 0.234 | |
| SearchPostServletTest | 2 | 0 | 0 | 0 | 100% | 0.142 |
usecase.comment
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CommentServiceTest | 35 | 0 | 0 | 0 | 100% | 0.454 | |
| DeleteCommentServletTest | 4 | 0 | 0 | 0 | 100% | 0.312 | |
| EditCommentServletTest | 4 | 0 | 0 | 0 | 100% | 0.25 | |
| NewCommentServletTest | 1 | 0 | 0 | 1 | 0% | 0 |
media
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImageServiceTest | 4 | 0 | 0 | 0 | 100% | 0.579 | |
| ImageServletTest | 3 | 0 | 0 | 0 | 100% | 0.422 | |
| LimitedInputStreamTest | 6 | 0 | 0 | 0 | 100% | 0.015 |
usecase.follow
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FollowServiceTest | 15 | 0 | 0 | 0 | 100% | 0.282 | |
| FollowServletTest | 4 | 0 | 0 | 0 | 100% | 0.188 | |
| UnfollowServletTest | 4 | 0 | 0 | 0 | 100% | 0.156 |
model.entity
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BanTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| CommentTest | 3 | 0 | 0 | 0 | 100% | 0.016 | |
| CommentVoteTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| FollowTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
| PostTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| PostVoteTest | 2 | 0 | 0 | 0 | 100% | 0.032 | |
| SectionTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| UserTest | 3 | 0 | 0 | 0 | 100% | 0 |
common
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DateUtilsTest | 22 | 0 | 0 | 0 | 100% | 0.297 |
usecase.auth
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AuthenticationServiceTest | 7 | 0 | 0 | 0 | 100% | 1.86 | |
| AuthorizationConstraintsInterceptorTest | 7 | 0 | 0 | 0 | 100% | 0.016 | |
| AuthorizationInterceptorTest | 6 | 0 | 0 | 0 | 100% | 0.453 | |
| LoginServletTest | 7 | 0 | 0 | 0 | 100% | 0.304 | |
| LogoutServletServletTest | 2 | 0 | 0 | 0 | 100% | 0.245 | |
| Pbkdf2PasswordHashTest | 1 | 0 | 0 | 0 | 100% | 0.267 |
usecase.vote
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnvoteServletTest | 13 | 0 | 0 | 0 | 100% | 0.312 | |
| VoteServiceTest | 42 | 0 | 0 | 0 | 100% | 0.344 | |
| VoteServletTest | 19 | 0 | 0 | 0 | 100% | 0.391 |
usecase.section
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DeleteSectionServletTest | 4 | 0 | 0 | 0 | 100% | 0.219 | |
| NewSectionServletTest | 4 | 0 | 0 | 0 | 100% | 0.203 | |
| SectionServiceTest | 28 | 0 | 0 | 0 | 100% | 0.297 | |
| SectionServletTest | 4 | 0 | 0 | 0 | 100% | 0.172 | |
| ShowSectionServletTest | 2 | 0 | 0 | 0 | 100% | 0.157 |
usecase.user
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AddBanServletTest | 4 | 0 | 0 | 0 | 100% | 0.187 | |
| DeleteBanServletTest | 4 | 0 | 0 | 0 | 100% | 0.219 | |
| DeleteUserServletTest | 4 | 0 | 0 | 0 | 100% | 0.219 | |
| EditUserServletTest | 8 | 0 | 0 | 0 | 100% | 0.187 | |
| RegisterServletTest | 7 | 0 | 0 | 0 | 100% | 0.173 | |
| ShowBansServletTest | 4 | 0 | 0 | 0 | 100% | 0.203 | |
| ShowUsersServletTest | 2 | 0 | 0 | 0 | 100% | 0.141 | |
| ToggleAdminServletTest | 2 | 0 | 0 | 0 | 100% | 0.141 | |
| UserServiceTest | 51 | 0 | 0 | 0 | 100% | 1.611 | |
| UserServletTest | 2 | 0 | 0 | 0 | 100% | 0.156 |
Test Cases
[Summary] [Package List] [Test Cases]
DateUtilsTest
AliasFilterTest
| unauthenticatedMe | 1.22 | |
| viewPost | 0.016 | |
| viewUser | 0 | |
| viewPostEmptyArg | 0.015 | |
| viewUserEmptyArg | 0 | |
| viewSectionEmptyArg | 0.016 | |
| viewSection | 0 | |
| invalidURI | 0 | |
| viewPopular | 0.015 | |
| viewFeed | 0 | |
| authenticatedMe | 0.016 |
FallbackExceptionHandlerFilterTest
ForwardOnErrorInterceptorTest
| ConstraintViolationTest | 0.015 | |
| NoErrorTest | 0.016 | |
| IllegalArgumentWithNullMessageTest | 0 | |
| IllegalArgumentTest | 0 |
JSONErrorInterceptorTest
InterceptableServletTest
| interceptorsOrderTest | 0.019 | |
| httpMethodNotRecognizedTest | 0 |
ServletContainerInitializerTest
| onStartupCastFailed | 0 | |
| onStartup | 0 |
ServletInterceptorTest
| instantiate | 0 | |
| registerAbstractClass | 0.016 | |
| instantiateReflectiveIllegalOperation | 0 | |
| registerAlreadyRegisteredClass | 0 |
ParameterConverterTest
ImageServiceTest
| imageNotFound | 0.203 | |
| notAnImage | 0 | |
| audioInsteadOfImage | 0 | |
| getImage | 0 |
ImageServletTest
| imageFound | 0.093 | |
| emptyPathMatch | 0 | |
| imageNotFound | 0 |
LimitedInputStreamTest
| readTwoBytesExceed | 0 | |
| transferTestExceed | 0 | |
| readTenBytesExceed | 0 | |
| transferTestDoesntExceed | 0 | |
| readTwoBytesDontExceed | 0 | |
| readTenBytesDontExceed | 0 |
BanTest
| testHashCode | 0 | |
| testEquals | 0 |
CommentTest
| getVote | 0.016 | |
| testHashCode | 0 | |
| testEquals | 0 |
CommentVoteTest
| testHashCode | 0 | |
| testEquals | 0 |
FollowTest
| testHashCode | 0 | |
| testEquals | 0.015 |
PostTest
| getCommentCount | 0 | |
| getVote | 0 | |
| testHashCode | 0 | |
| testEquals | 0 |
PostVoteTest
| testHashCode | 0 | |
| testEquals | 0.016 |
SectionTest
| getFollow | 0 | |
| testHashCode | 0 | |
| getFollowCount | 0 | |
| testEquals | 0 |
UserTest
| getBans | 0 | |
| testHashCode | 0 | |
| testEquals | 0 |
AdminServletTest
| faildoGet | 0.016 | |
| successfulldoPost | 0 | |
| faildoPost | 0 | |
| successfulldoGet | 0 |
AuthenticationServiceTest
AuthorizationConstraintsInterceptorTest
AuthorizationInterceptorTest
| denyGuestToggleAdmin | 0.125 | |
| allowAdminUser | 0.016 | |
| bannedUserAttemptNewPost | 0.015 | |
| loggedInUserAttemptNewPost | 0.016 | |
| guestAttemptNewPost | 0 | |
| denyNotAdminUser | 0 |
LoginServletTest
| successfulLogin | 0.015 | |
| successfulldoGet | 0.047 | |
| faildoPost | 0 | |
| alreadyLoggedIdDoget | 0 | |
| faildoGet | 0 | |
| alreadyLoggedIdDoPost | 0 | |
| successfulldoPost | 0.016 |
LogoutServletServletTest
| faildoGet | 0.016 | |
| successfulldoGet | 0.031 |
Pbkdf2PasswordHashTest
| testEquals | 0.267 |
CommentServiceTest
DeleteCommentServletTest
| failDoPost | 0.11 | |
| failDoGet | 0.015 | |
| successfulDoPost | 0 | |
| successfulDoGet | 0 |
EditCommentServletTest
| faildoGet | 0.047 | |
| successfulldoPost | 0.006 | |
| faildoPost | 0 | |
| successfulldoGet | 0 |
FollowServiceTest
NewCommentServletTest
| 0 | ||
| class usecase.comment.NewCommentServletTest is @Disabled |
FollowServletTest
| faildoGet | 0 | |
| successfulldoPost | 0.015 | |
| faildoPost | 0 | |
| successfulldoGet | 0 |
UnfollowServletTest
| faildoGet | 0 | |
| successfulldoPost | 0 | |
| faildoPost | 0 | |
| successfulldoGet | 0 |
HomeServletTest
| faildoGet | 0 | |
| successfulldoPost | 0.016 | |
| faildoPost | 0 | |
| successfulldoGet | 0 |
DeletePostServletTest
| failDoPost | 0.047 | |
| failDoGet | 0 | |
| successfulDoPost | 0.047 | |
| successfulDoGet | 0 |
LoadPostsServletTest
| faildoGet | 0 | |
| successfulldoPost | 0 | |
| faildoPost | 0.016 | |
| successfulldoGet | 0 |
NewPostServletTest
| faildoPost | 0.062 | |
| successfulImage | 0 | |
| faildoPostWithImageTooLarge | 0 | |
| successfulldoPostWithImage | 0.016 | |
| faildoGet | 0 | |
| successfulldoGet | 0 | |
| successfulldoPost | 0.015 |
PostServiceTest
PostServletTest
| faildoGet | 0 | |
| successfulldoGet | 0.015 | |
| successfulldoPostWithCommentId | 0.016 | |
| faildoPost | 0 | |
| successfulldoPost | 0 |
SearchPostServletTest
| successfulldoPost | 0 | |
| successfulldoGet | 0 |
DeleteSectionServletTest
| failDoPost | 0 | |
| failDoGet | 0 | |
| successfulDoPost | 0.032 | |
| successfulDoGet | 0 |
NewSectionServletTest
| faildoGet | 0.016 | |
| successfulldoPost | 0.015 | |
| faildoPost | 0 | |
| successfulldoGet | 0 |
SectionServiceTest
SectionServletTest
| faildoGet | 0 | |
| successfulldoPost | 0 | |
| faildoPost | 0 | |
| successfulldoGet | 0 |
ShowSectionServletTest
| faildoGet | 0 | |
| successfulldoGet | 0 |
AddBanServletTest
| faildoGet | 0.015 | |
| successfulldoPost | 0 | |
| faildoPost | 0 | |
| successfulldoGet | 0 |
DeleteBanServletTest
| faildoGet | 0 | |
| successfulldoPost | 0.031 | |
| faildoPost | 0 | |
| successfulldoGet | 0 |
DeleteUserServletTest
| failDoPost | 0.016 | |
| failDoGet | 0 | |
| successfulDoPost | 0.016 | |
| successfulDoGet | 0 |
EditUserServletTest
| successfulldoGetAsAdmin | 0.015 | |
| unauthorizedDoGetAsNotSelf | 0 | |
| faildoGet | 0 | |
| successfulldoPost | 0.016 | |
| successfulldoGetAsSelf | 0 | |
| faildoPost | 0 | |
| unauthorizedDoGetAsNotAdmin | 0 | |
| faildoPostWrongPassw | 0 |
RegisterServletTest
| faildoPost | 0 | |
| successfulldoGet | 0.031 | |
| faildoGet | 0 | |
| userAlreadyLoggedin | 0 | |
| successfulldoPost | 0 | |
| passDoNotMatchdoPost | 0 | |
| userAlreadyLoggedinDoPost | 0 |
ShowBansServletTest
| faildoGet | 0 | |
| successfulldoPost | 0 | |
| faildoPost | 0 | |
| successfulldoGet | 0 |
ShowUsersServletTest
| faildoGet | 0 | |
| successfulldoGet | 0 |
ToggleAdminServletTest
| faildoGet | 0 | |
| successfulldoGet | 0 |
UserServiceTest
UserServletTest
| faildoGet | 0 | |
| successfulldoGet | 0.016 |
UnvoteServletTest
VoteServiceTest
VoteServletTest
Failure Details
[Summary] [Package List] [Test Cases]
| skipped: class usecase.comment.NewCommentServletTest is @Disabled |


